| Rt. | Direction | Time | Arrival Status | |
|---|---|---|---|---|
| 22 | Seattle Downtown - 1 Ave and Union St | 12:38pm | On Time | |
| 22 | White Center - 15 Ave SW and SW 104 St | 12:36pm | 6 Min Delay | |
| The Arrival Status information above is based on the last known location of the bus. Accuracy may vary a few minutes due to traffic conditions. | ||||
| Rt. | Direction | Time | Arrival Status |
|---|---|---|---|
| 21 | Seattle Downtown - 1 Ave and Union St | 12:30pm | 3 Min Delay |
| 21 | Seattle Downtown - 1 Ave and Union St | 1:00pm | No Info |
| 21 | West Seattle - 29 Ave SW and SW Barton ST | 12:24pm | 14 Min Delay |
| 21 | West Seattle - 29 Ave SW and SW Barton ST | 12:35pm | 14 Min Delay |
| 21 | West Seattle - 29 Ave SW and SW Barton ST | 12:55pm | 8 Min Delay |
| 54 | Seattle Downtown - 3 Ave and Pine St | 12:22pm | Departed At 12:24pm |
| 54 | Seattle Downtown - 3 Ave and Pine St | 12:46pm | No Info |
| 54 | White Center - 14 Ave SW and SW 98 St | 12:22pm | Departed At 12:24pm |
| 54 | White Center - 14 Ave SW and SW 98 St | 12:52pm | No Info |
| 560E | Bellevue - 105 Ave NE and NE 2 St | 12:57pm | No Info |
| 560E | West Seattle - 37 Ave SW and SW Alaska St | 12:41pm | On Time |
| The Arrival Status information above is based on the last known location of the bus. Accuracy may vary a few minutes due to traffic conditions. |
| Rt. | Direction | Time | Arrival Status | |
|---|---|---|---|---|
| 21 | Seattle Downtown - 1 Ave and Union St | 12:28pm | Predicted Departed At 12:31pm | |
| 21 | Seattle Downtown - 1 Ave and Union St | 12:58pm | 3 Min Delay | |
| 21 | West Seattle - 29 Ave SW and SW Barton ST | 12:27pm | 8 Min Delay | |
| 21 | West Seattle - 29 Ave SW and SW Barton ST | 12:57pm | 4 Min Delay | |
| 22 | Seattle Downtown - 1 Ave and Union St | 12:38pm | 8 Min Delay | |
| 22 | White Center - 15 Ave SW and SW 104 St | 12:37pm | 2 Min Delay | |
| 56 | Seattle Downtown - 1 Ave and Union St | 12:18pm | Departed At 12:22pm | |
| 56 | Seattle Downtown - 1 Ave and Union St | 12:48pm | 6 Min Early | |
| 56 | West Seattle - 61 Ave SW and Alki Ave SW | 12:16pm | 20 Min Delay | |
| 56 | West Seattle - 61 Ave SW and Alki Ave SW | 12:47pm | 6 Min Delay | |
| 99 | Seattle Waterfront - Alaskan Way and Clay St | 12:52pm | On Time | |
| The Arrival Status information above is based on the last known location of the bus. Accuracy may vary a few minutes due to traffic conditions. | ||||